Class Diagram
|
Num + | ClassDiagram | Expand
|
Shift+Alt+B | Edit | ExpandCollapseBaseTypeList
|
Ctrl+Del | Edit | Delete
|
Del | Edit | RemovefromDiagram
|
Enter | View | ViewCode
|
Shift+Alt+L | Edit | NavigateToLollipop
|
Num - | ClassDiagram | Collapse
|
DataSet Editor
|
Ins | Data | InsertColumn
|
Ctrl+L | Data | Column
|
Deployment Designer
|
Shift+Alt+D | Diagram | RedrawConnection
|
Shift+Alt+T | Diagram | RerouteConnection
|
Ctrl+\, D | View | CodeDefinitionWindow
|
Ctrl+\, E | View | ErrorList
|
Ctrl+\, T | View | TaskList
|
Ctrl+Shift+7 | View | ForwardBrowseContext
|
Ctrl+Alt+Down Arrow | Window | ShowEzMDIFileList
|
Alt+Enter | Diagram | Properties
|
Ctrl+Alt+F10 | Debug | StepOverCurrentProcess
|
Ctrl+Alt+F11 | Debug | StepIntoCurrentProcess
|
Ctrl+Shift+Alt+F11 | Debug | StepOutCurrentProcess
|
F2 | View | EditLabel
|
Ctrl+Alt+F4 | Help | DynamicHelp
|
Ctrl+Alt+F5 | Data | Execute
|
Shift+Alt+F5 | Debug | StartWithApplicationVerifier
|
Ctrl+F6 | Window | NextDocumentWindow
|
Ctrl+Shift+F6 | Window | PreviousDocumentWindow
|
Ctrl+K, Ctrl+B | Tools | CodeSnippetsManager
|
Ctrl+K, Ctrl+M | Edit | GenerateMethodStub
|
Ctrl+K, Ctrl+N | Edit | NextBookmark
|
Ctrl+K, Ctrl+P | Edit | PreviousBookmark
|
Ctrl+K, Ctrl+R | View | ObjectBrowserGoToSearchCombo
|
Ctrl+K, Ctrl+S | Edit | SurroundWith
|
Ctrl+K, Ctrl+V | View | ClassViewGoToSearchCombo
|
Ctrl+K, Ctrl+X | Edit | InsertSnippet
|
Ctrl+Shift+K, Ctrl+Shift+N | Edit | NextBookmarkInFolder
|
Ctrl+Shift+K, Ctrl+Shift+P | Edit | PreviousBookmarkInFolder
|
Alt+Left Arrow | View | Backward
|
Ctrl+R, Ctrl+F | Refactor | EncapsulateField
|
Ctrl+R, Ctrl+I | Refactor | ExtractInterface
|
Ctrl+R, Ctrl+M | Refactor | ExtractMethod
|
Ctrl+R, Ctrl+O | Refactor | ReorderParameters
|
Ctrl+R, Ctrl+P | Refactor | PromoteLocalVariable
|
Ctrl+R, Ctrl+R | Refactor | Rename
|
Ctrl+R, Ctrl+V | Refactor | RemoveParameters
|
Alt+Right Arrow | View | Forward
|
Shift+Alt+T | View | ViewTeamExplorer
|
Ctrl+Shift+W | File | ViewinBrowser
|
Ctrl+Alt+Y | Debug | QuickConsole
|
Ctrl+Alt+Z | Debug | Processes
|
Ctrl+M, Ctrl+C | Project | AddContentPage
|
Ctrl+M, Ctrl+M | View | EditMaster
|
Ctrl+Shift+N | View | NonVisualControls
|
Ctrl+PgUp | Window | PreviousTab
|
Managed Resources Editor
|
Del | Edit | Remove
|
Report Designer
|
Ctrl+Alt+D | View | Datasets
|
Ctrl+Down Arrow | Edit | MoveControlDown
|
Ctrl+Shift+Down Arrow | Edit | SizeControlDown
|
Down Arrow | Edit | LineDown
|
Shift+Down Arrow | Edit | LineDownExtend
|
Enter | Edit | BreakLine
|
Esc | Edit | SelectionCancel
|
Ctrl+Left Arrow | Edit | MoveControlLeft
|
Ctrl+Shift+Left Arrow | Edit | SizeControlLeft
|
Left Arrow | Edit | CharLeft
|
Shift+Left Arrow | Edit | CharLeftExtend
|
Ctrl+Right Arrow | Edit | MoveControlRight
|
Ctrl+Shift+Right Arrow | Edit | SizeControlRight
|
Right Arrow | Edit | CharRight
|
Shift+Right Arrow | Edit | CharRightExtend
|
Shift+Tab | Edit | TabLeft
|
Tab | Edit | InsertTab
|
Ctrl+Shift+Up Arrow | Edit | SizeControlUp
|
Ctrl+Up Arrow | Edit | MoveControlUp
|
Shift+Up Arrow | Edit | LineUpExtend
|
Up Arrow | Edit | LineUp
|
Settings Designer
|
Ctrl+Del | Edit | RemoveRow
|
F2 | Edit | EditCell
|
Text Editor
|
Ctrl+, | Edit | DecreaseFilterLevel
|
Ctrl+Shift+, | Edit | SelectTag
|
Ctrl+. | Edit | IncreaseFilterLevel
|
Ctrl+Shift+. | Edit | SelectTagContent
|
Ctrl+Shift+Alt+C | Edit | CopyParameterTip
|
Ctrl+M, Ctrl+T | Edit | CollapseTag
|
Ctrl+Shift+Alt+P | Edit | PasteParameterTip
|
Ctrl+Up Arrow | Edit | ScrollLineUp
|
Ctrl+Shift+J | QueryDesigner | JoinMode
|
Ctrl+R | QueryDesigner | ExecuteSQL
|
Ctrl+T | QueryDesigner | CancelRetrievingData
|
Work Item Results View
|
F5 | TeamFoundation | RunQuery
|